Application: | Pain Management | Control Panel: | Touch Screen |
---|---|---|---|
Dimensions: | Approximately 40 X 40 X 100 Cm | Display: | Touch Screen |
Energy Level: | 4-10E | Frequency: | 1-22 Hz |
Power Supply: | AC 220V/110V, 50/60Hz | Technology: | Extracorporeal Shock Wave Therapy (ESWT) |
Treatment Area: | Varies Depending On Applicator | Treatment Depth: | 0-75mm |
Type: | Medical Equipment | Weight: | Approximately 30 Kg |
Model: | ESWT | Applicator Sizes: | 6/15/25mm |
Applicator Types: | Focal/Planar | Cooling System: | Air/Water |
Energy Levels: | 1-16 | Language: | English/Chinese |
Power: | 2000W | Pulse Mode: | Single/Continuous |
Treatment Programs: | 6 | Voltage: | AC110V/220V |
Pressure Range: | 1-5 Bar | Safety Features: | Automatic Overpressure Protection |
Messager, relieve pain, forzen shoulder